<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FSBO Real Estate Blog</title>
	<atom:link href="http://www.smartvendor.com.au/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.smartvendor.com.au/blog</link>
	<description>For Sale By Owner property in Australia</description>
	<lastBuildDate>Wed, 31 Aug 2011 09:17:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Market forecasts interest rates to head lower</title>
		<link>http://www.smartvendor.com.au/blog/?p=166</link>
		<comments>http://www.smartvendor.com.au/blog/?p=166#comments</comments>
		<pubDate>Wed, 31 Aug 2011 09:17:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General real estate]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.smartvendor.com.au/blog/?p=166</guid>
		<description><![CDATA[




With the uncertainty in the financial markets of recent weeks many professionals are now expecting official interest rates to move lower. 
Unless international conditions worsen we do not expect the RBA to move in the coming months. 
]]></description>
			<content:encoded><![CDATA[<!-- AdSense Now V1.33 -->
<!-- Post[count: 2] -->
<div style="float:left;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-3986715810705287";
/* 120x240, created 17/04/09 */
google_ad_slot = "4620725430";
google_ad_width = 120;
google_ad_height = 240;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p>With the uncertainty in the financial markets of recent weeks many professionals are now expecting official interest rates to move lower. </p>
<p>Unless international conditions worsen we do not expect the RBA to move in the coming months. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartvendor.com.au/blog/?feed=rss2&amp;p=166</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBA keeps rates on hold</title>
		<link>http://www.smartvendor.com.au/blog/?p=165</link>
		<comments>http://www.smartvendor.com.au/blog/?p=165#comments</comments>
		<pubDate>Thu, 04 Aug 2011 23:04:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General real estate]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.smartvendor.com.au/blog/?p=165</guid>
		<description><![CDATA[




Given the level of uncertainty in the global financial markets it comes as little surprise that the RBA has decided to leave official interest rates unchanged for another month. 
We still expect interest rates to rise later this year and mortgage rates to follow but for now home owners can rest easy
]]></description>
			<content:encoded><![CDATA[<p>Given the level of uncertainty in the global financial markets it comes as little surprise that the RBA has decided to leave official interest rates unchanged for another month. </p>
<p>We still expect interest rates to rise later this year and mortgage rates to follow but for now home owners can rest easy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartvendor.com.au/blog/?feed=rss2&amp;p=165</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage broker calls for increase to FHOG</title>
		<link>http://www.smartvendor.com.au/blog/?p=164</link>
		<comments>http://www.smartvendor.com.au/blog/?p=164#comments</comments>
		<pubDate>Thu, 16 Jun 2011 08:19:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General real estate]]></category>
		<category><![CDATA[FHOG]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.smartvendor.com.au/blog/?p=164</guid>
		<description><![CDATA[Mortgage broker Loan Market has called for the FHOG to be increased to reflect changes in the Australian housing market
seemingly unable to see any correlation between increasing house prices and the introduction of the FHOG the broker pointed out that when the grant was introduced in 2000 the average loan taken out by first home [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage broker Loan Market has called for the FHOG to be increased to reflect changes in the Australian housing market</p>
<p>seemingly unable to see any correlation between increasing house prices and the introduction of the FHOG the broker pointed out that when the grant was introduced in 2000 the average loan taken out by first home buyers was $137K but in 2011 the average loan had increased to $285K. clearly economics is not a strong point for this broker. </p>
<p>the FHOG is a flawed policy that should be scrapped not increased. As the data supports all the FHOG does is to increase property prices and through the magic of gearing the increase will be several multiples of the $7K grant. so instead of helping the first home buyer the FHOG helps existing homeowners by increasing the price of existing property by ~$50K</p>
<p>A mortgage broker calling for the scheme to be increased is understandable as it would be in their self interest for this to happen. However the government needs to focus on supply side issues if they really want to help out first home buyers. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartvendor.com.au/blog/?feed=rss2&amp;p=164</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US real estate market still weak</title>
		<link>http://www.smartvendor.com.au/blog/?p=163</link>
		<comments>http://www.smartvendor.com.au/blog/?p=163#comments</comments>
		<pubDate>Thu, 09 Jun 2011 17:07:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General real estate]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.smartvendor.com.au/blog/?p=163</guid>
		<description><![CDATA[The 2011 State of the Nation&#8217;s Housing report from Harvard University highlights how weak the American housing sector remains. The number of completions for new homes remains at levels last seen during WWII and prices continue to fall despite a lack of new properties.
Economic forecasts suggest that the US real estate sector is likely to [...]]]></description>
			<content:encoded><![CDATA[<p>The 2011 State of the Nation&#8217;s Housing report from Harvard University highlights how weak the American housing sector remains. The number of completions for new homes remains at levels last seen during WWII and prices continue to fall despite a lack of new properties.</p>
<p>Economic forecasts suggest that the US real estate sector is likely to remain weak with a glut of properties still to come onto the market. 11m American homeowners are in negative equity and another 4m are behind with their mortgage payments.</p>
<p>While property spruikers suggest that when the market turns it will pick up rapidly the reality is more likely to be a sluggish recovery. Rising rents will encourage property investors back in to the market and first home buyers will be incentivised to buy rather than rent. This suggests that any pick up in the US housing market is likely to be focused smaller houses and apartments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartvendor.com.au/blog/?feed=rss2&amp;p=163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBA keeps rates on hold</title>
		<link>http://www.smartvendor.com.au/blog/?p=162</link>
		<comments>http://www.smartvendor.com.au/blog/?p=162#comments</comments>
		<pubDate>Tue, 07 Jun 2011 10:45:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General real estate]]></category>
		<category><![CDATA[auatralia]]></category>
		<category><![CDATA[mortgate rates]]></category>

		<guid isPermaLink="false">http://www.smartvendor.com.au/blog/?p=162</guid>
		<description><![CDATA[the reserve bank has left official interest rates on hold again for another month maintaining an historically low rate of 4.75%
the major Australian banks are likely to follow suite rather than opting to increase mortgage rates out of step with the reserve bank
a rate rise is still expected later in the year
]]></description>
			<content:encoded><![CDATA[<p>the reserve bank has left official interest rates on hold again for another month maintaining an historically low rate of 4.75%</p>
<p>the major Australian banks are likely to follow suite rather than opting to increase mortgage rates out of step with the reserve bank</p>
<p>a rate rise is still expected later in the year</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartvendor.com.au/blog/?feed=rss2&amp;p=162</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Variation in real estate growth across capital cities</title>
		<link>http://www.smartvendor.com.au/blog/?p=161</link>
		<comments>http://www.smartvendor.com.au/blog/?p=161#comments</comments>
		<pubDate>Thu, 02 Jun 2011 18:56:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General real estate]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.smartvendor.com.au/blog/?p=161</guid>
		<description><![CDATA[latest figures show that average real estate prices in Perth continued their decline while Sydney posted modest gains in average property prices to retain it&#8217;s position as Australia&#8217;s most expensive real estate
nationally the forecasts of modest price gains for property appear to be coming true rather than the large falls that some experts were suggesting [...]]]></description>
			<content:encoded><![CDATA[<p>latest figures show that average real estate prices in Perth continued their decline while Sydney posted modest gains in average property prices to retain it&#8217;s position as Australia&#8217;s most expensive real estate</p>
<p>nationally the forecasts of modest price gains for property appear to be coming true rather than the large falls that some experts were suggesting </p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartvendor.com.au/blog/?feed=rss2&amp;p=161</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home owners spared a rate rise</title>
		<link>http://www.smartvendor.com.au/blog/?p=160</link>
		<comments>http://www.smartvendor.com.au/blog/?p=160#comments</comments>
		<pubDate>Fri, 27 May 2011 08:21:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General real estate]]></category>
		<category><![CDATA[real estatw]]></category>

		<guid isPermaLink="false">http://www.smartvendor.com.au/blog/?p=160</guid>
		<description><![CDATA[the reserve bank has again spared home owners from rising mortgage costs keeping official interest rates on hold
economists seem to agree that there will be further rate rises to come later in the year but for now mortgage payments remain steady
]]></description>
			<content:encoded><![CDATA[<p>the reserve bank has again spared home owners from rising mortgage costs keeping official interest rates on hold</p>
<p>economists seem to agree that there will be further rate rises to come later in the year but for now mortgage payments remain steady</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartvendor.com.au/blog/?feed=rss2&amp;p=160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign investment rules reversed</title>
		<link>http://www.smartvendor.com.au/blog/?p=158</link>
		<comments>http://www.smartvendor.com.au/blog/?p=158#comments</comments>
		<pubDate>Mon, 03 May 2010 12:18:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General real estate]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.smartvendor.com.au/blog/?p=158</guid>
		<description><![CDATA[Facing a voter backlash against the controversial changes to property ownership by foreign nationals the Rudd government has quietly reversed the changes that come into effect late last year that made it easier for temporary residents to purchase Australian real estate. There has been much anecdotal evidence of overseas buyers outbidding local families for property [...]]]></description>
			<content:encoded><![CDATA[<p>Facing a voter backlash against the controversial changes to property ownership by foreign nationals the Rudd government has quietly reversed the changes that come into effect late last year that made it easier for temporary residents to purchase Australian real estate. There has been much anecdotal evidence of overseas buyers outbidding local families for property for established dwellings. The government will hope that reversing these changes will take some of the heat out of the housing market and improve housing affordability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartvendor.com.au/blog/?feed=rss2&amp;p=158</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>RBA raises official interest rates in April</title>
		<link>http://www.smartvendor.com.au/blog/?p=157</link>
		<comments>http://www.smartvendor.com.au/blog/?p=157#comments</comments>
		<pubDate>Tue, 06 Apr 2010 05:28:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General real estate]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.smartvendor.com.au/blog/?p=157</guid>
		<description><![CDATA[the Reserve Bank has again raised official interest rates by a further 0.25 pts to take official rates to 4.25% as the RBA returns to a more normal monetary policy stance. Glenn Stevens has previously commented on his desire to contain property price growth and will have considered housing affordability along with the strength of [...]]]></description>
			<content:encoded><![CDATA[<p>the Reserve Bank has again raised official interest rates by a further 0.25 pts to take official rates to 4.25% as the RBA returns to a more normal monetary policy stance. Glenn Stevens has previously commented on his desire to contain property price growth and will have considered housing affordability along with the strength of the economic recovery in coming to today&#8217;s decision. </p>
<p>Average variable mortgage rates will now be around 7.0% and are likely to rise a further 1.0 pt to 8.0% over the next 12 months</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartvendor.com.au/blog/?feed=rss2&amp;p=157</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Selling property FSBO makes good TV</title>
		<link>http://www.smartvendor.com.au/blog/?p=154</link>
		<comments>http://www.smartvendor.com.au/blog/?p=154#comments</comments>
		<pubDate>Fri, 02 Apr 2010 11:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estate advertising]]></category>
		<category><![CDATA[for sale by owner]]></category>
		<category><![CDATA[fsbo]]></category>
		<category><![CDATA[private sale]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.smartvendor.com.au/blog/?p=154</guid>
		<description><![CDATA[Axe the Agent is a new show on The Lifestyle Channel which follows homeowners who try to sell their homes without going through a real estate agent. In the show the homeowners get advice on presenting the property and marketing ideas from ex real estate agent Jonny Benarr and property developer Gary McCausland. In addition [...]]]></description>
			<content:encoded><![CDATA[<p>Axe the Agent is a new show on The Lifestyle Channel which follows homeowners who try to sell their homes without going through a real estate agent. In the show the homeowners get advice on presenting the property and marketing ideas from ex real estate agent Jonny Benarr and property developer Gary McCausland. In addition to the conventional ways of marketing the property for sale such as internet listings and for sale signs homeowners use more unusual techniques such as town criers and gallery exhibits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartvendor.com.au/blog/?feed=rss2&amp;p=154</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

